<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Harvey Irwin&#039;s blog</title>
	<atom:link href="http://johnharveyirwin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnharveyirwin.com</link>
	<description>A blog about finding solutions to problems in digital marketing</description>
	<lastBuildDate>Mon, 05 Sep 2011 21:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Having a Blast with Pumpkin Spice Latte</title>
		<link>http://johnharveyirwin.com/2011/09/having-a-blast-with-pumpkin-spice-latte/</link>
		<comments>http://johnharveyirwin.com/2011/09/having-a-blast-with-pumpkin-spice-latte/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:17:09 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Customer-centric]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Blast radius]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=159</guid>
		<description><![CDATA[I huge shout out to my Blast Radius colleagues who created the Facebook app for the Starbucks Pumpkin Spice Latte contest (or PSL as heard around the office).  Not only did the contest engage a large portion of the nearly 25 million Starbucks Facebook Fans and create a huge buzz around this seasonal drink, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://johnharveyirwin.com/wp-content/uploads/2011/09/spice-latte.jpg"><img class="aligncenter size-full wp-image-161" title="spice latte" src="http://johnharveyirwin.com/wp-content/uploads/2011/09/spice-latte.jpg" alt="" width="627" height="548" /></a></p>
<p>I huge shout out to my <a href="http://www.blastradius.com/" target="_blank">Blast Radius </a>colleagues who created the Facebook app for the <a href="http://www.facebook.com/Starbucks?sk=app_124174644333576" target="_blank">Starbucks</a> Pumpkin Spice Latte contest (or PSL as heard around the office).  Not only did the contest engage a large portion of the nearly 25 million Starbucks Facebook Fans and create a huge buzz around this seasonal drink, but it was <em>the </em>most shared <a href="http://mashable.com/2011/09/01/top-august-stories/" target="_blank">Mashable</a> story in August.</p>
<p>Hum, is the equally loved eggnog latte next?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2011/09/having-a-blast-with-pumpkin-spice-latte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery &#8211; It&#8217;s not a Straight Line</title>
		<link>http://johnharveyirwin.com/2011/08/discovery-its-not-a-straight-line/</link>
		<comments>http://johnharveyirwin.com/2011/08/discovery-its-not-a-straight-line/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:31:13 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[captain james cook]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[endeavor]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=145</guid>
		<description><![CDATA[When I travel I like to read books about the place I&#8217;m visiting. On a recent trip to Maui, my honeymoon in fact,  I took along several books on Captain James Cook. He was one of the greatest explorers of all time, whether you love or despise him. He discovered the Hawaiian Island in 1778, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I travel I like to read books about the place I&#8217;m visiting. On a recent trip to Maui, my honeymoon in fact,  I took along several books on <a title="Captain James Cooks" href="http://en.wikipedia.org/wiki/James_Cook" target="_blank">Captain James Cook</a>. He was one of the greatest explorers of all time, whether you love or despise him. He discovered the Hawaiian Island in 1778, and was ultimately  slain in 1779, &#8220;his body was disemboweled, baked to facilitate removal of the flesh by the natives,&#8221; which is just my kind of titillating beach reading.</p>
<p>In reading &#8220;Blue Latitudes&#8221;  by <a href="http://tonyhorwitz.com/books/blue-latitudes.php" target="_blank">Tony Horwitz</a>, I noticed some modern maps tracing the Endeavor &#8216;s routes. In many cases these maps illustrate what looks like a lot of back and forth, up and down, and zig-zagginess. Certainly not a straight line to his next discovery.</p>
<div id="attachment_147" class="wp-caption aligncenter" style="width: 600px">
	<a href="http://johnharveyirwin.com/wp-content/uploads/2011/08/cooks-new-zealand.jpg"><img class="size-full wp-image-161    " title="cooks new zealand" src="http://johnharveyirwin.com/wp-content/uploads/2011/08/cooks-new-zealand.jpg" alt="" width="600" height="640" /></a>
	<p class="wp-caption-text">c. 2002 Jeffrey L. Ward</p>
</div>
<p>I found  that an interesting metaphor about discovery. It&#8217;s not a  straight line. It&#8217;s not a known path. It&#8217;s uncharted. And to get  anywhere, you have to pursue a course. You&#8217;ll most likely get off   course, find a way back on track, or change course completely.</p>
<p>Therefore, I feel compelled to publish a Discover category in this blog. The idea is to learn how we think about and pursue the unknown through exploration and adventure, and what the path might look like along the way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2011/08/discovery-its-not-a-straight-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Do This</title>
		<link>http://johnharveyirwin.com/2011/05/dont-do-this/</link>
		<comments>http://johnharveyirwin.com/2011/05/dont-do-this/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:29:17 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=124</guid>
		<description><![CDATA[Convenience and privacy have finally met up in the medical world. After visiting my doctor for a lower back freeze up, and having x-rays, he quickly registered me to a medical extranet website where I could read his evaluation of my x-rays without another trip to his office or waiting around. It was fast and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Convenience and privacy have finally met up in the medical world. After visiting my doctor for a lower back freeze up, and having x-rays, he quickly registered me to a medical extranet website where I could read his evaluation of my x-rays without another trip to his office or waiting around. It was fast and convenient. Just the way we like our burgers. But quickly after getting the doctor&#8217;s email informing me to visit this site for his evaluation, and logging on, there was one big problem. I almost deleted my results. Why? Because the user interface was archaic, as in 1999 or earlier. The &#8220;delete&#8221; button was just pixels under &#8220;Click Here.&#8221; Why am I even provided such a quick option to delete?</p>
<p style="text-align: left;">Check it out. Look where the delete button is, and where the accept button is. Bad, bad, bad.</p>
<p style="text-align: center;"><a href="http://johnharveyirwin.com/wp-content/uploads/2011/05/mychart2.jpg"><img class="aligncenter size-full wp-image-133" title="mychart" src="http://johnharveyirwin.com/wp-content/uploads/2011/05/mychart2.jpg" alt="" width="630" height="390" /></a></p>
<p style="text-align: left;">I hate to think how much money went into this doctor patient system, front-end, back-end, platform development, consulting etc. No one was really focused on the user experience. I would imagine a simple paper prototype of this page would alert the designers and interaction design folks (I don&#8217;t think there were any, really.)that it was broke. Good idea. Bad execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2011/05/dont-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise, Then Over Deliver</title>
		<link>http://johnharveyirwin.com/2011/02/promise-then-over-deliver/</link>
		<comments>http://johnharveyirwin.com/2011/02/promise-then-over-deliver/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:15:54 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lotus flower]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=111</guid>
		<description><![CDATA[Today, Radiohead unexpectedly (which is what we expect from Radiohead) released their first video from their newest album, King of Limbs, one day earlier than scheduled and communicated by the band. So what does this mean? Not a whole lot other than if you followed the social buzz, it made maybe millions of fans&#8217; Friday an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Radiohead unexpectedly (which is what we expect from Radiohead) released their first video from their newest album, <em>King of Limbs</em>, one day earlier than scheduled and communicated by the band. So what does this mean? Not a whole lot other than if you followed the social buzz, it made maybe millions of fans&#8217; Friday an exceptionally wonderful day—this fan included. So here’s to delivering early and making maybe not millions of people, but some people, like your clients, unexpectedly happy.</p>
<p>Aim for Friday. Who doesn’t like good news on a Friday?</p>
<p><strong>Excerpt from the greatest radio station in the world, KEXP.org, website.<br />
</strong><em>“Although The King Of Limbs was slated to be released tomorrow, Radiohead continues to defy expectations (even ones they’ve set themselves) by authorizing downloads of it a day early to those who pre-ordered the album. That means now! Run!<br />
Here’s the brand new, elastic video for “Lotus Flower”:”</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cfOa1a8hYP8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/cfOa1a8hYP8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2011/02/promise-then-over-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If-Then: The Logical Framework</title>
		<link>http://johnharveyirwin.com/2010/09/the-logical-framework/</link>
		<comments>http://johnharveyirwin.com/2010/09/the-logical-framework/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:35:48 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Program management]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=56</guid>
		<description><![CDATA[The Logical Framework tool or &#8220;LogFrame,&#8221; is a strategic project management planning tool and methodology that&#8217;s surprisingly simple, yet potentially highly effective. I say potentially because I only learned how to use this tool in Terry Schmidt&#8217;s workshop in Seattle this summer and have not tried it at the agency. The digital advertising business moves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Logical Framework tool or &#8220;LogFrame,&#8221; is a strategic project management planning tool and methodology that&#8217;s surprisingly simple, yet potentially highly effective. I say potentially because I only learned how to use this tool in <a href="http://www.managementpro.com/index_noplay.php">Terry Schmidt&#8217;s</a> workshop in Seattle this summer and have not tried it at the agency.<br />
<a href="http://johnharveyirwin.com/wp-content/uploads/2010/09/Turn-Strategy-into-action.jpg"><img class="aligncenter size-full wp-image-58" title="Turn Strategy into action" src="http://johnharveyirwin.com/wp-content/uploads/2010/09/Turn-Strategy-into-action.jpg" alt="" width="312" height="401" /></a><br />
The digital advertising business moves fast. And planning rarely gets enough upfront attention. I  imagine  is true for most businesses running a hundreds of projects. Therefore, I feel project managers must adapt and find a way to plan more quickly. The LogFrame seems like an answer to planning strategically, which to me, really means honestly deciding what the problem is and write a plan to solve it.</p>
<p>It&#8217;s surprisingly simple because the logic is simple. You and your team ask each other &#8220;if&#8221; we do this &#8220;then&#8221; this is the desired outcome.</p>
<p>You think this way using four questions to guide your planning:</p>
<ul>
<li>What are we trying to accomplish and why?</li>
<li>How will we measure success?</li>
<li>What other conditions must exist?</li>
<li>How do we get there?</li>
</ul>
<p>Terry has a book, workbook, website, and blog.</p>
<p><span id="more-56"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2010/09/the-logical-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is an Entrepreneurship Boomer-rang Coming?</title>
		<link>http://johnharveyirwin.com/2010/09/is-an-entrepreneurship-boomer-rang-coming/</link>
		<comments>http://johnharveyirwin.com/2010/09/is-an-entrepreneurship-boomer-rang-coming/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:33:22 +0000</pubDate>
		<dc:creator>John Harvey Irwin</dc:creator>
				<category><![CDATA[Enterpreneurship]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://johnharveyirwin.com/?p=30</guid>
		<description><![CDATA[In doing some very early research about starting another business, I came across an interesting study by the Kauffman Foundation. This economic downturn continues to smash this fantasy about working hard, saving money, investing and then retiring into Blisstown USA. And that likely makes a lot of older boomers really, really pissed off and jaded. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://johnharveyirwin.com/wp-content/uploads/2010/09/entrepreneurs1-e1283915913343.jpg"><img src="http://johnharveyirwin.com/wp-content/uploads/2010/09/entrepreneurs1-e1283915913343.jpg" alt="" title="entrepreneurs1" width="240" height="200" class="aligncenter size-full wp-image-36" /></a>In doing some very early research about starting another business, I came across an interesting study by the <a href="http://www.kauffman.org/research-and-policy/the-coming-entrepreneurial-boom.aspx">Kauffman Foundation</a>. This economic downturn continues to smash this fantasy about working hard, saving money, investing and then retiring into Blisstown USA. And that likely makes a lot of older boomers really, really pissed off and jaded. Yet this report indicates that the recession has become a breeding ground for boomers to return to work running their own businesses. </p>
<p>I think this is exciting news. At least for me. As I&#8217;m on the tail end of the boomers, I&#8217;m still one of them and hoping I can someday soon, successfully run my own business and likely never retire because I&#8217;m really enjoying what I&#8217;m doing. </p>
<p>The study was conducted by Dane Stangler, senior analyst at the Kauffman Foundation. And to quote directly from the synopis: &#8220;The decline of lifetime employment, the experience and knowledge of the age group, longer lifespan, and the effect of the current recession are all factors contributing to the increase in entrepreneurial activity in the baby boom generation. The study was conducted by Dane Stangler, senior analyst at the Kauffman Foundation.</p>
<p>&#8220;Key findings: In every single year from 1996 to 2007, Americans between the ages of 55 and 64 had a higher rate of entrepreneurial activity than those aged 20-34, averaging a rate of entrepreneurial activity roughly one-third larger than their youngest counterparts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnharveyirwin.com/2010/09/is-an-entrepreneurship-boomer-rang-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

